座長:濱上知樹(横浜国立大学)佐藤達広(京都大学) | |||
8月31日(水) 9時40分〜12時10分 | |||
SS1-1 | Formulation of Superior Solution Set Search Problem and Proposal of Firefly Algorithm-based Optimization Method | 抄録 | 論文 |
---|---|---|---|
◎Ryuta Oosumi,Kenichi Tamura,Junichi Tsuchiya,Keiichiro Yasuda(Tokyo Metropolitan University) | |||
SS1-2 | A Multi-objective Optimization Method Based on Functional Specialization | 抄録 | 論文 |
◎Seijun Morita,Kenichi Tamura,Junichi Tsuchiya,Keiichiro Yasuda(Tokyo Metropolitan University) | |||
SS1-3 | A Basis Function Consolidation Method of Radial Basis Function Networks | 抄録 | 論文 |
◎Toshiki Shimizu,Takashi Okamoto,Seiichi Koakutsu(Chiba University) | |||
SS1-4 | Emergency Voltage and Reactive Power Control Using Electrical Distance | 抄録 | 論文 |
◎Naoki Kawamoto,Satoshi Takayama,Atsushi Ishigame(Osaka Prefecture University) | |||
SS1-5 | Design of IIR Filters Using PSO with A Fixed Penalty Range | 抄録 | 論文 |
◎Kenzo Yamamoto,kenji Suyama(Tokyo Denki University) | |||
SS1-6 | Design of IIR Filters Having Null Frequency Using PSO | 抄録 | 論文 |
◎Haruna Aimi,Kenji Suyama(Tokyo Denki University) | |||
SS1-7 | Increasing diversity and quality of students in Teaching-learning-based optimization algorithm to solve job shop scheduling problems | 抄録 | 論文 |
◎Linna Li,Wei Weng,Shigeru Fujimura(Waseda University) | |||
SS1-8 | Optimization of supply chain allocation problem in dynamic environment by NSGA-II | 抄録 | 論文 |
◎Yifan Ye,Shigeru Fujimura,Wei Weng(Waseda University) | |||
SS1-9 | Performance Improvement of Genetic Algorithm for Multiple-Modes Resource-Constrained Project Scheduling Problem | 抄録 | 論文 |
◎Qian Shen,Shigeru Fujimura,Wei Weng(Waseda University) | |||
SS1-10 | Proposal of a framework to evaluate the scalability of scheduling knowledge with single player Monte-Carlo tree search | 抄録 | 論文 |
◎Ryota Furuoka,Shimpei Matsumoto(Hiroshima Institute of Technology) |
座長:小室孝(埼玉大学)小野治(明治大学) | |||
8月31日(水) 9時40分〜12時10分 | |||
SS2-1 | Design of an Agent for Racing Kart Driving with Lookahead-Based Decision Process | 抄録 | 論文 |
---|---|---|---|
◎Toshihide Shigechi,Moe Sugimoto,Takuya Matsumoto,Hisashi Tamaki(Kobe University) | |||
SS2-2 | Driver Model for Expressway Traffic Simulation - Focusing on Decision-Making for Steering Operation | 抄録 | 論文 |
◎Mari Ishii,Takuya Matsumoto,Hisashi Tamaki(Kobe University) | |||
SS2-3 | Study on naked eye stereoscopic vision of AR contents using 3D tablet | 抄録 | 論文 |
◎Hirohisa Oomae(Tokai University) | |||
SS2-4 | Study on the evaluation of virtual side-view mirrors using IVE | 抄録 | 論文 |
◎Kohei Oyama(Tokai University) | |||
SS2-5 | Developing a virtual reality blended brush coating skill training system | 抄録 | 論文 |
◎Nobuto Fujimoto,Shimpei Matsumoto,Masaru Teranishi,Takeno Hidetoshi(Hiroshima Institute of Technology) | |||
SS2-6 | Analysis of Shape Factors for Contour and Pattern of Shrimps Using PCA | 抄録 | 論文 |
◎Akihiro Makiguchi,Kazuyuki Takahashi,Kunihito Kato,Kazunori Terada(Gifu University),Takashi Hagi(Taiyo Kagaku Co.,Ltd.) | |||
SS2-7 | Improvement of Vehicle Detection Method by Using PLS Hough Transform | 抄録 | 論文 |
◎Junpei Inukai,Kunihito Kato(Gifu University),David Harwood,Larry S. Davis(University of Maryland) | |||
SS2-8 | Noise Robust Similar Object Image Retrieval Using Histogram Features | 抄録 | 論文 |
◎Hiroto Nishiki,Shigeo Wada(Tokyo Denki University) | |||
SS2-9 | Accurate Distance Estimation of a Preceding Vehicle using High-speed Stereo Video Images | 抄録 | 論文 |
◎Ming Li,Takashi Komuro(Saitama University) | |||
SS2-10 | Color Naming Response of Red-Green Dichromats at Serial Presentations and Simultaneous Presentations | 抄録 | 論文 |
◎Takaaki Inoue,Keiko Sato(Kagawa University) |
座長:大浦邦彦(国士舘大学)佐藤隆幸(首都大学東京) | |||
8月31日(水) 9時40分〜12時10分 | |||
SS3-1 | Sound Source Tracking via Two Microphones Using PSO Based on MUSIC | 抄録 | 論文 |
---|---|---|---|
◎Kenta Omiya,Kenji Suyama(Tokyo Denki University) | |||
SS3-2 | Rainfall Observation by the Sound | 抄録 | 論文 |
◎Masashi Matsumoto,Tomonori Izumi(Tokyo Denki University) | |||
SS3-3 | Diagnosis Method for Lung Disease Based on Breath Interval Extraction | 抄録 | 論文 |
◎Yuki Nakagawa,Shigeo Wada(Tokyo Denki University) | |||
SS3-4 | Learning Discriminative Representations for Speech Emotion Features using Convolutional Neural Network | 抄録 | 論文 |
◎Yannan Chang,Osamu Yoshie(Waseda University) | |||
SS3-5 | Evaluation of Muscular Fatigue by surface Electromyogram in Changing Muscle Length | 抄録 | 論文 |
◎Aya Shirai,Tota Mizuno,Naoaki Itakura,Kazuyuki Mito(The University of Electro-Communications) | |||
SS3-6 | Hemodynamic Behavior in Prefrontal Cortex during Attentional Control Task | 抄録 | 論文 |
◎Kanako Mikami,Kunihiko Oura(Kokushikan University) | |||
SS3-7 | Detection of Migraine Severity from Changing Sensitivity using Simple Electroencephalogram Device | 抄録 | 論文 |
◎Junichiro Kagita,Yasue Mitsukura(Keio University) | |||
SS3-8 | Cross-Bispectrum Analysis of EEG in Seat Angles | 抄録 | 論文 |
◎Shintaro Imai,Suguru Kanoga,Yasue Mitsukura(Keio University) | |||
SS3-9 | A Simulation Model of Insulin Granule Dynamics in Pancreatic Beta Cell with Module Structure | 抄録 | 論文 |
◎Shuhei Takayama,Yuko Nakakuki,Takuya Matsumoto,Hisashi Tamaki,Harumi Takahasi(Kobe University),Yasuhiro Sunaga,Hideo Yokota(Riken) |
座長:福山良和(明治大学)岡本卓(千葉大学) | |||
8月31日(水) 9時40分〜12時10分 | |||
SS4-1 | Autonomous Stabilization of Exercise Intensity by Wireless Body Area Network System | 抄録 | 論文 |
---|---|---|---|
◎Rusli Muhammad Azary,Hussin Sumayyah,Shigeru Takayama(Ritsumeikan University) | |||
SS4-2 | Design of Dynamic Data Flows in Telemetric Body Area Network System | 抄録 | 論文 |
◎Kenji Hayashi,Nur Atiqah Binti Azlan,Shigeru Takayama(Ritsumeikan University) | |||
SS4-3 | Autonomous Functions of Sensing Node in Wireless Sensor Network for Monitoring Landslide Disaster | 抄録 | 論文 |
◎Takeyoshi Nakano,Khoa Vu Van,Priyanka Supekar,Shigeru Takayama(Ritsumeikan University) | |||
SS4-4 | A Privacy Protection Method for the Perceptual Layer of IoTs | 抄録 | 論文 |
Xiaoyu Li,○Osamu Yoshie(Waseda University) | |||
SS4-5 | Bi-directional belief graph building in on-line debate | 抄録 | 論文 |
◎ShiQing Yan,Osamu Yoshie(Waseda University) | |||
SS4-6 | Analyzing Programming Learners and Learning Materials Based on the Learning Activities of Mainly Reading Source Codes | 抄録 | 論文 |
◎Koki Okimoto,Shimpei Matsumoto,Shuichi Yamagishi(Hiroshima Institute of Technology),Tomoko Kashima(Kindai University) | |||
SS4-7 | Non-native English speaker's speech correction, based on domain focused document | 抄録 | 論文 |
◎Kacper Radzikowski,Le Wang,Osamu Yoshie(Waseda University) | |||
SS4-8 | Construction of a System for Browsing Kosode Byobu to Help Ordinary People Understand Features of Cultural Properties | 抄録 | 論文 |
◎Ritsuko Daimon,Akinori Hagioita,Tomoaki Tanaka,Takashi Tomii(Yokohama National University) | |||
SS4-9 | Design of a Data-Oriented Evolutionary Controller | 抄録 | 論文 |
◎Qiuhao Fu,Kazushige Koiwai,Toru Yamamoto(Hiroshima University) | |||
SS4-10 | High Slew Rate, Low Power Operational Amplifier Using Capacitance Multiplier Compensation and Slew Rate Boost Circuit | 抄録 | 論文 |
◎Xinwei Liu,Hiroki Sato,Shigetaka Takagi(Tokyo Institute of Technology) |